Golden State Warriors
Warriors News
Golden State Warriors Schedule
Date | Opponent | Result |
---|---|---|
May 2 at 9:00 PM | v. Houston | L, 107-115 |
May 4 at 8:30 PM | @ Houston | W, 89-103 |
May 6 at 9:30 PM | @ Minnesota | W, 88-99 |
May 8 at 8:30 PM | @ Minnesota | L, 117-93 |
May 10 at 8:30 PM | v. Minnesota | L, 97-102 |
May 12 at 10:00 PM | v. Minnesota | Preview |
May 14 at 9:30 PM | @ Minnesota | Preview |
* May 18 at 1:00 PM | v. Minnesota | Preview |
* May 20 at 8:30 PM | @ Minnesota | Preview |
* All times Eastern
Warriors Analysis
Golden State Warriors Top Players
Golden State Warriors Stat Leaders
Stat | # | Player |
---|---|---|
Points | 24.54 | Stephen Curry |
Rebounds | 6.09 | Draymond Green |
Assists | 6.01 | Stephen Curry |
3's | 4.44 | Stephen Curry |
Blocks | 1.03 | Draymond Green |
Steals | 1.67 | Jimmy Butler III |
Turnovers | 2.86 | Stephen Curry |
PER | 42.88 | Reece Beekman |
Golden State Warriors Team Stats
Stat | Team | Opponent | Diff |
---|---|---|---|
Points | 113.8 | 110.5 | 3.3 |
Rebounds | 45.4 | 44.1 | 1.3 |
Assists | 29.1 | 25.9 | 3.2 |
3's | 15.4 | 13.2 | 2.2 |
Blocks | 4.8 | 5.4 | -0.6 |
Steals | 9.4 | 7.6 | 1.8 |
Turnovers | 13.9 | 15.7 | -1.8 |
Pacific Division Standings
Rank | Team | Record |
---|---|---|
1 | Los Angeles Lakers | 50-32 |
2 | Los Angeles Clippers | 50-32 |
3 | Golden State Warriors | 48-34 |
4 | Sacramento Kings | 40-42 |
5 | Phoenix Suns | 36-46 |